Quality like Japan & Korea, Price like Thailand, Safety like Singapore.”
I. General Surgery & Gastrointestinal Surgery
Surgery (English) | Price (CNY) | USD | AUD | EUR | GBP | Description | Minimum Stay in China |
Laparoscopic Appendectomy | ¥36,000 | $5,040 | A$7,848 | €4,399 | £3,852 | Minimally invasive appendix removal | 7–10 days |
Open Appendectomy | ¥33,600 | $4,704 | A$7,325 | €4,106 | £3,595 | Open surgery for complicated appendicitis | 7–10 days |
Laparoscopic Cholecystectomy | ¥54,000 | $7,560 | A$11,772 | €6,599 | £5,778 | Removal of gallbladder with stones | 10–14 days |
Inguinal Hernia Repair (Laparoscopic) | ¥45,600 | $6,384 | A$9,941 | €5,572 | £4,879 | Mesh repair of groin hernia | 7–10 days |
Umbilical Hernia Repair | ¥38,400 | $5,376 | A$8,371 | €4,692 | £4,109 | Repair of umbilical hernia in adults | 7–10 days |
Hiatal Hernia Repair + Anti-Reflux (Nissen) | ¥72,000 | $10,080 | A$15,696 | €8,798 | £7,704 | For GERD + hiatal hernia | 10–14 days |
Partial Gastrectomy | ¥78,000 | $10,920 | A$17,004 | €9,532 | £8,346 | Removal of part of stomach (benign disease) | 14–18 days |
Radical Gastrectomy for Cancer | ¥108,000 | $15,120 | A$23,544 | €13,198 | £11,556 | Cancer surgery + lymph node dissection | 18–21 days |
Colon Resection | ¥96,000 | $13,440 | A$20,928 | €11,731 | £10,272 | Colon cancer or severe inflammation | 14–18 days |
Low Anterior Resection (Rectal Cancer) | ¥114,000 | $15,960 | A$24,852 | €13,931 | £12,198 | Rectal cancer removal with sphincter preservation | 18–21 days |
Hemorrhoidectomy | ¥30,000 | $4,200 | A$6,540 | €3,666 | £3,210 | Excision of severe hemorrhoids | 7–10 days |
Sleeve Gastrectomy (Weight Loss) | ¥114,000 | $15,960 | A$24,852 | €13,931 | £12,198 | Bariatric surgery reducing stomach size | 14–18 days |
Roux-en-Y Gastric Bypass | ¥132,000 | $18,480 | A$28,776 | €16,110 | £14,124 | Weight-loss & metabolic surgery | 18–21 days |
Laparoscopic Splenectomy | ¥84,000 | $11,760 | A$18,312 | €10,264 | £8,988 | Removal of spleen | 10–14 days |
Laparoscopic Adrenalectomy | ¥90,000 | $12,600 | A$19,656 | €11,018 | £9,630 | Removal of adrenal gland tumor | 10–14 days |
Partial Hepatectomy | ¥132,000 | $18,480 | A$28,776 | €16,110 | £14,124 | Liver tumor segment/section removal | 18–21 days |
Whipple Procedure (Pancreaticoduodenectomy) | ¥216,000 | $30,240 | A$47,088 | €26,398 | £23,112 | Major pancreatic cancer surgery | 21–28 days |
Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
Mastectomy (Single Breast) | ¥72,000 | $10,080 | A$15,696 | €8,798 | £7,704 | Breast cancer removal | 10–14 days |
Breast-Conserving Surgery + SLNB | ¥84,000 | $11,760 | A$18,312 | €10,264 | £8,988 | Remove tumor while preserving breast | 10–14 days |
Thyroid Lobectomy | ¥42,000 | $5,880 | A$9,240 | €5,124 | £4,494 | Remove one thyroid lobe | 7–10 days |
Total Thyroidectomy | ¥60,000 | $8,400 | A$13,080 | €7,332 | £6,420 | Removal of entire thyroid | 10–14 days |
II. Breast Surgery / Endocrine
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| Mastectomy (Single Breast) | ¥72,000 | $10,080 | A$15,696 | €8,798 | £7,704 | Breast cancer removal | 10–14 days |
| Breast-Conserving Surgery + SLNB | ¥84,000 | $11,760 | A$18,312 | €10,264 | £8,988 | Remove tumor while preserving breast | 10–14 days |
| Thyroid Lobectomy | ¥42,000 | $5,880 | A$9,240 | €5,124 | £4,494 | Remove one thyroid lobe | 7–10 days |
| Total Thyroidectomy | ¥60,000 | $8,400 | A$13,080 | €7,332 | £6,420 | Removal of entire thyroid | 10–14 days |
III. Obstetrics & Gynecology
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| Elective Cesarean Section | ¥60,000 | $8,400 | A$13,080 | €7,332 | £6,420 | Planned C-section delivery | 7–10 days |
| Normal Vaginal Delivery | ¥36,000 | $5,040 | A$7,848 | €4,399 | £3,852 | Standard natural childbirth | 5–7 days |
| Total Hysterectomy | ¥66,000 | $9,240 | A$14,388 | €8,065 | £7,062 | Removal of uterus | 10–14 days |
| Laparoscopic Hysterectomy | ¥78,000 | $10,920 | A$17,004 | €9,532 | £8,346 | Minimally invasive | 10–14 days |
| Myomectomy (Fibroid Removal) | ¥60,000 | $8,400 | A$13,080 | €7,332 | £6,420 | Remove uterine fibroids | 10–14 days |
| Laparoscopic Ovarian Cystectomy | ¥54,000 | $7,560 | A$11,772 | €6,599 | £5,778 | Remove ovarian cyst | 7–10 days |
| Tubal Ligation | ¥36,000 | $5,040 | A$7,848 | €4,399 | £3,852 | Permanent contraception | 5–7 days |
V. Orthopedics & Spine Surgery
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| Total Hip Replacement | ¥102,000 | $14,280 | A$22,236 | €12,464 | £10,914 | Hip joint replacement | 12–14 days |
| Total Knee Replacement | ¥102,000 | $14,280 | A$22,236 | €12,464 | £10,914 | Knee joint replacement | 12–14 days |
| Lumbar Discectomy | ¥78,000 | $10,920 | A$17,004 | €9,532 | £8,346 | Remove herniated disc | 10–14 days |
| Lumbar Fusion (1–2 levels) | ¥114,000 | $15,960 | A$24,852 | €13,931 | £12,198 | Fix unstable spine | 14–18 days |
| ACDF (Cervical Fusion) | ¥108,000 | $15,120 | A$23,544 | €13,198 | £11,556 | Neck decompression | 10–14 days |
VI. Cardiac & Neurosurgery
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| CABG (Heart Bypass) | ¥192,000 | $26,880 | A$41,856 | €23,462 | £20,544 | Multi-vessel bypass | 21–28 days |
| Coronary Stent Placement | ¥108,000 | $15,120 | A$23,544 | €13,198 | £11,556 | Stent placement for CAD | 7–10 days |
| Heart Valve Replacement | ¥204,000 | $28,560 | A$44,472 | €24,928 | £21,828 | Valve prosthesis implantation | 21–28 days |
| Craniotomy for Brain Tumor | ¥192,000 | $26,880 | A$41,856 | €23,462 | £20,544 | Brain tumor removal | 18–21 days |
VII. ENT & Ophthalmology
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| FESS (Sinus Surgery) | ¥54,000 | $7,560 | A$11,772 | €6,599 | £5,778 | Endoscopic sinus surgery | 7–10 days |
| Tonsillectomy ± Adenoidectomy | ¥33,600 | $4,704 | A$7,325 | €4,106 | £3,595 | Removal of tonsils (± adenoid) | 7–10 days |
| Cataract Surgery (per eye) | ¥30,000 | $4,200 | A$6,540 | €3,666 | £3,210 | Lens replacement surgery | 5–7 days |
| Vitrectomy | ¥84,000 | $11,760 | A$18,312 | €10,264 | £8,988 | Treat retinal diseases | 10–14 days |
VIII. Thoracic Surgery
| Surgery | CNY | USD | AUD | EUR | GBP | Description | Stay |
|---|---|---|---|---|---|---|---|
| VATS Lobectomy (Lung Cancer) | ¥156,000 | $21,840 | A$34,008 | €19,075 | £16,692 | Minimally invasive lung cancer removal | 14–18 days |
Service Explanation (for International Patients)
Our platform provides full medical coordination services for international patients, including:
Hospital and surgeon matching
Medical record review and translation (into Chinese for hospital use)
Pre-arrival consultation and treatment planning
Surgery scheduling and priority admission support
Local guidance, patient management, and follow-up
Please note the following:
Translator services (full-day or half-day medical translation) are not included in the surgery price and will incur an additional fee.
Accommodation, including hotel or long-term stay arrangements, is not included and will be arranged according to your budget and preferences.
Medical tests (such as CT, MRI, blood tests, cardiac evaluation, etc.) required before surgery are not included and will be billed by the hospital based on actual items performed.
Price Guarantee
The prices listed in our surgery price sheet are all-inclusive upper reference prices.
This means:
✔ Your actual final cost will only go down,
❌ it will never increase beyond the listed amount.
Once your case is evaluated by the hospital, we will provide the confirmed final price—usually lower than the reference value depending on the hospital, location, and your specific medical condition.
This ensures complete transparency and no unexpected charges for international patients.